Housing and Meal Plan Rates & Fees
Summer 2026 Rates & Fees
Housing Rates & Fees
| ROOM TYPE | FEE |
|---|---|
| Lower campus residence hall room - Air conditioned | $252 per week |
| David Soltz Hall suite | $329 per week |
| Montgomery Place Apartments | $351 per week |
| Mount Olympus Apartments | $322 per week |
| Jessica Kozloff Apartments | $330 per week |
Meal Plan Rates & Fees
| MEAL PLAN | FEE |
|---|---|
| 19 Meal Plan | $114 per week |
| 14 Meal Plan | $102 per week |
| 10 Meal Plan | $88 per week |
Housing Rates & Fees
| ROOM TYPE | FEE |
|---|---|
| Campus Village - Shared apartment | $264 per week |
| Campus Village - Private apartment | $311 per week |
| Fairview Suites - Shared room - One bedroom shared suite - Double occupancy | $293 per week |
| Fairview Suites - Private room - Two bedroom shared suite - Double occupancy | $321 per week |
| Fairview Suites - Shared room - One bedroom private suite - Single occupancy | $345 per week |
| Smith Hall - Double - Non air conditioned | $241 per week |
Meal Plan Rates & Fees
| MEAL PLAN | FEE |
|---|---|
| No meal plans available | - |
Housing Rates & Fees
| ROOM TYPE | FEE |
|---|---|
| Unit B - 2-person shared | $245 per week |
| Unit B - Single | $372 per week |
| Unit C - Two-person private | $259 per week |
| Unit D - 4-person shared | $313 per week |
| Unit D - 2-person shared | $424 per week |
| Unit E - 4-person private | $336 per week |
| Unit F - 2-person private - Spruce Hall only | $366 per week |
| Police Academy Cadet - May 26 through November 20, 2026 | $5,733 |
Meal Plan Rates & Fees
| MEAL PLAN | FEE |
|---|---|
| No meal plans available | - |
Fall 2026 - Spring 2027 Rates & Fees
Housing Rates & Fees
| ROOM TYPE | PER SEMESTER | ACADEMIC YEAR |
|---|---|---|
| Residence hall room - Double (2-person) - Air conditioned | $4,098 | $8,196 |
| Residence hall room - Quad (4-person) - Air conditioned | $4,098 | $8,196 |
| Residence hall room - Single (1-person) - Air conditioned | $5,358 | $10,716 |
| Elwell Hall suite | $5,358 | $10,716 |
| Lycoming Hall suite | $5,358 | $10,716 |
| David Soltz Hall suite | $5,358 | $10,716 |
| Montgomery Place Apartments 2 | $5,467 | $10,934 |
| Mount Olympus Apartments 1 | $5,033 | $10,066 |
| Jessica Kozloff Apartments 1 | $5,174 | $10,348 |
| 1 Includes additional $200 per semester, per student, electric and gas charge 2 Includes additional $242 per semester, per student, electric and gas charge | ||
Meal Plan Rates & Fees
| PLAN | DESCRIPTION | PER SEMESTER | ACADEMIC YEAR |
|---|---|---|---|
A1 | 19 meals a week; up to 304 meals per semester + $300 FLEX | $2,171 | $4,342 |
B1 | 14 meals a week; up to 224 meals per semester + $300 FLEX | $2,039 | $4,078 |
C1 | 10 meals a week; up to 160 meals per semester + $300 FLEX | $1,862 | $3,724 |
E1 | 175 meals total per semester + $300 FLEX | $1,909 | $3,818 |
F1 | 75 meals total per semester + $300 FLEX | $1,145 | $2,290 |
A2 | 19 meals a week; up to 304 meals per semester + $350 FLEX | $2,221 | $4,442 |
B2 | 14 meals a week; up to 224 meals per semester + $350 FLEX | $2,089 | $4,178 |
C2 | 10 meals a week; up to 160 meals per semester + $350 FLEX | $1,912 | $3,824 |
E2 | 175 meals total per semester + $350 FLEX | $1,959 | $3,918 |
F2 | 75 meals total per semester + $350 FLEX | $1,195 | $2,390 |
H2 | $500 FLEX per semester | $500 | $1,000 |
H3 | $1,000 FLEX per semester | $1,000 | $2,000 |
Housing Rates & Fees
| ROOM TYPE | PER SEMESTER | ACADEMIC YEAR |
|---|---|---|
| Residence Halls - Double (2-person) | $3,918 | $7,836 |
| Residence Halls - Single (1-person) | $4,876 | $9,752 |
| Campus Village - Double (2-person) | $4,290 | $8,580 |
| Campus Village - Efficiency Apartment | $5,002 | $10,004 |
| Campus Village - Double as a Single | $5,104 | $10,208 |
| Fairview Suites - Shared Room - 2-person, 1-bedroom | $4,780 | $9,560 |
| Fairview Suites - Private Room - 2-person, 2-bedroom | $5,222 | $10,444 |
| Fairview Suites - Shared Suite as a Single | $5,618 | $11,236 |
Meal Plan Rates & Fees
| DESCRIPTION | PER SEMESTER | ACADEMIC YEAR |
|---|---|---|
| 19 meals a week; up to 304 meals per semester + $275 FLEX | $2,672 | $5,344 |
| 14 meals a week; up to 224 meals per semester + $275 FLEX | $2,345 | $4,690 |
| 10 meals a week; up to 160 meals per semester + $275 FLEX | $2,085 | $4,170 |
| 175 meals total per semester + $275 FLEX | $2,295 | $4,590 |
| 75 meals total per semester + $275 FLEX | $1,394 | $2,788 |
| 19 meals a week; up to 304 meals per semester + $325 FLEX | $2,721 | $5,442 |
| 14 meals a week; up to 224 meals per semester + $325 FLEX | $2,395 | $4,790 |
| 10 meals a week; up to 160 meals per semester + $325 FLEX | $2,135 | $4,270 |
| 175 meals total per semester + $325 FLEX | $2,345 | $4,690 |
| 75 meals total per semester + $325 FLEX | $1,444 | $2,888 |
| FLEX Only (Minimum) | $500 | $1,000 |
Housing Rates & Fees
| ROOM TYPE | PER SEMESTER | ACADEMIC YEAR |
|---|---|---|
| Unit B - 2-person shared | $3,992 | $7,984 |
| Unit B - Single | $6,046 | $12,092 |
| Unit C - 2-person private | $5,290 | $10,580 |
| Unit D - 4-person shared | $5,103 | $10,206 |
| Unit D - 2-person shared | $6,894 | $13,788 |
| Unit E - 4-person private | $5,466 | $10,932 |
| Unit F - 2-person private - Spruce only | $5,955 | $11,910 |
| Unit B (Police Academy Cadet) | $5,733 (5/26/2026 - 11/20/2026) | - |
Meal Plan Rates & Fees
| DESCRIPTION | PER SEMESTER | ACADEMIC YEAR |
|---|---|---|
| 19 meals a week; up to 304 meals per semester + $275 FLEX | $2,433 | $4,866 |
| 14 meals a week; up to 224 meals per semester + $275 FLEX | $2,181 | $4,362 |
| 10 meals a week; up to 160 meals per semester + $275 FLEX | $2,051 | $4,102 |
| 175 meals total per semester + $275 FLEX | $2,130 | $4,260 |
| 75 meals total per semester + $275 FLEX | $1,171 | $2,342 |
| 19 meals a week; up to 304 meals per semester + $325 FLEX | $2,483 | $4,966 |
| 14 meals a week; up to 224 meals per semester + $325 FLEX | $2,231 | $4,462 |
| 10 meals a week; up to 160 meals per semester + $325 FLEX | $2,101 | $4,202 |
| 175 meals total per semester + $325 FLEX | $2,180 | $4,360 |
| 75 meals total per semester + $325 FLEX | $1,221 | $2,442 |
| FLEX Only (Minimum) | $500 | $1,000 |
| 19 meals a week (Police Academy Cadet) No Flex | $1,701 (8/15/2026 - 11/20/2026) | - |
| 19 meals a week (Police Academy Cadet) with Flex | $2,062 (8/15/2026 - 11/20/2026) | - |
Winter 2026 Rates & Fees
Housing Rates & Fees
| ROOM TYPE | FEE |
|---|---|
| David Soltz Hall suite | $329 per week |
| Montgomery Place Apartments | $351 per week |
| Mount Olympus Apartments | $322 per week |
| Jessica Kozloff Apartments | $330 per week |
Meal Plan Rates & Fees
| MEAL PLAN | FEE |
|---|---|
| 19 Meal Plan | $114 per week |
| 14 Meal Plan | $102 per week |
| 10 Meal Plan | $88 per week |
Housing Rates & Fees
| ROOM TYPE | FEE |
|---|---|
| Campus Village - Shared apartment | $264 per week |
| Campus Village - Private apartment | $311 per week |
| Fairview Suites - Shared room - One bedroom shared suite - Double occupancy | $293 per week |
| Fairview Suites - Private room - Two bedroom shared suite - Double occupancy | $321 per week |
| Fairview Suites - Shared room - One bedroom private suite - Single occupancy | $345 per week |
| Smith Hall - Double - Non air conditioned | $241 per week |
Meal Plan Rates & Fees
| MEAL PLAN | FEE |
|---|---|
| No meal plans available | - |
Housing Rates & Fees
| ROOM TYPE | FEE |
|---|---|
| Unit B - 2-person shared | $245 per week |
| Unit B - Single | $372 per week |
| Unit C - Two-person private | $325 per week |
| Unit D - 4-person shared | $313 per week |
| Unit D - 2-person shared | $424 per week |
| Unit E - 4-person private | $336 per week |
| Unit F - 2-person private - Spruce Hall only | $366 per week |
Meal Plan Rates & Fees
| MEAL PLAN | FEE |
|---|---|
| No meal plans available | - |
Questions?
- University-wide
- Bloomsburg
- Lock Haven
- Mansfield
- University-wide
- Bloomsburg
- Lock Haven
- Mansfield