 
    Housing and Meal Plan Rates & Fees
Fall 2025 - Spring 2026 Rates & Fees
Housing Rates & Fees
| ROOM TYPE | PER SEMESTER | ACADEMIC YEAR | 
|---|---|---|
| Residence hall room - Double (2-person) - Air conditioned | $3,902 | $7,804 | 
| Residence hall room - Quad (4-person) - Air conditioned | $3,902 | $7,804 | 
| Residence hall room - Single (1-person) - Air conditioned | $5,102 | $10,204 | 
| Elwell Hall suite | $5,102 | $10,204 | 
| Lycoming Hall suite | $5,102 | $10,204 | 
| David Soltz Hall suite | $5,102 | $10,204 | 
| Montgomery Place Apartments 2 | $5,437 | $10,874 | 
| Mount Olympus Apartments 1 | $4,983 | $9,966 | 
| Jessica Kozloff Apartments 1 | $5,118 | $10,236 | 
| 1 Includes additional $190 per semester, per student, electric and gas charge 2 Includes additional $230 per semester, per student, electric and gas charge | ||
Meal Plan Rates & Fees
| PLAN | DESCRIPTION | PER SEMESTER | ACADEMIC YEAR | 
|---|---|---|---|
| A1 | 19 meals a week; up to 304 meals per semester + $250 FLEX | $2,032 | $4,064 | 
| B1 | 14 meals a week; up to 224 meals per semester + $250 FLEX | $1,906 | $3,812 | 
| C1 | 10 meals a week; up to 160 meals per semester + $250 FLEX | $1,738 | $3,476 | 
| E1 | 175 meals total per semester + $250 FLEX | $1,783 | $3,566 | 
| F1 | 75 meals total per semester + $250 FLEX | $1,055 | $2,110 | 
| A2 | 19 meals a week; up to 304 meals per semester + $300 FLEX | $2,082 | $4,164 | 
| B2 | 14 meals a week; up to 224 meals per semester + $300 FLEX | $1,956 | $3,912 | 
| C2 | 10 meals a week; up to 160 meals per semester + $300 FLEX | $1,788 | $3,576 | 
| E2 | 175 meals total per semester + $300 FLEX | $1,832 | $3,664 | 
| F2 | 75 meals total per semester + $300 FLEX | $1,105 | $2,210 | 
| H2 | $500 FLEX per semester | $500 | $1,000 | 
| H3 | $1,000 FLEX per semester | $1,000 | $2,000 | 
Housing Rates & Fees
| ROOM TYPE | PER SEMESTER | ACADEMIC YEAR | 
|---|---|---|
| Residence Halls - Double (2-person) | $3,731 | $7,462 | 
| Residence Halls - Single (1-person) | $4,643 | $9,286 | 
| Campus Village - Double (2-person) | $4,085 | $8,170 | 
| Campus Village - Efficiency Apartment | $4,763 | $9,526 | 
| Campus Village - Double as a Single | $4,813 | $9,626 | 
| Fairview Suites - Shared Room - 2-person, 1-bedroom | $4,552 | $9,104 | 
| Fairview Suites - Private Room - 2-person, 2-bedroom | $4,973 | $9,946 | 
| Fairview Suites - Shared Suite as a Single | $5,350 | $10,700 | 
Meal Plan Rates & Fees
| DESCRIPTION | PER SEMESTER | ACADEMIC YEAR | 
|---|---|---|
| 19 meals a week; up to 304 meals per semester + $250 FLEX | $2,533 | $5,066 | 
| 14 meals a week; up to 224 meals per semester + $250 FLEX | $2,221 | $4,442 | 
| 10 meals a week; up to 160 meals per semester + $250 FLEX | $1,974 | $3,948 | 
| 175 meals total per semester + $250 FLEX | $2,174 | $4,348 | 
| 75 meals total per semester + $250 FLEX | $1,316 | $2,632 | 
| 19 meals a week; up to 304 meals per semester + $300 FLEX | $2,583 | $5,166 | 
| 14 meals a week; up to 224 meals per semester + $300 FLEX | $2,271 | $4,542 | 
| 10 meals a week; up to 160 meals per semester + $300 FLEX | $2,024 | $4,048 | 
| 175 meals total per semester + $300 FLEX | $2,224 | $4,448 | 
| 75 meals total per semester + $300 FLEX | $1,366 | $2,732 | 
| FLEX Only (Minimum) | $500 | $1,000 | 
Housing Rates & Fees
| ROOM TYPE | PER SEMESTER | ACADEMIC YEAR | 
|---|---|---|
| Unit B - 2-person shared | $3,801 | $7,602 | 
| Unit B - Single | $5,758 | $11,516 | 
| Unit C - 2-person private | $5,038 | $10,076 | 
| Unit D - 4-person shared | $4,860 | $9,720 | 
| Unit D - 2-person shared | $6,565 | $13,130 | 
| Unit E - 4-person private | $5,205 | $10,410 | 
| Unit F - 2-person private - Spruce only | $5,671 | $11,342 | 
| Robert Packer Campus - Double room - Robert Packer Hospital | $3,764 | $7,528 | 
| Unit B (Police Academy Cadet) | $5,460 (5/27/2025 - 11/21/2025) | - | 
Meal Plan Rates & Fees
| DESCRIPTION | PER SEMESTER | ACADEMIC YEAR | 
|---|---|---|
| 19 meals a week; up to 304 meals per semester + $250 FLEX | $2,305 | $4,610 | 
| 14 meals a week; up to 224 meals per semester + $250 FLEX | $2,065 | $4,130 | 
| 10 meals a week; up to 160 meals per semester + $250 FLEX | $1,941 | $3,882 | 
| 175 meals total per semester + $250 FLEX | $2,017 | $4,034 | 
| 75 meals total per semester + $250 FLEX | $1,103 | $2,206 | 
| 19 meals a week; up to 304 meals per semester + $300 FLEX | $2,355 | $4,710 | 
| 14 meals a week; up to 224 meals per semester + $300 FLEX | $2,115 | $4,230 | 
| 10 meals a week; up to 160 meals per semester + $300 FLEX | $1,991 | $3,982 | 
| 175 meals total per semester + $300 FLEX | $2,067 | $4,134 | 
| 75 meals total per semester + $300 FLEX | $1,153 | $2,306 | 
| FLEX Only (Minimum) | $500 | $1,000 | 
| Robert Packer Campus - 5 meal block - Robert Packer Hospital | $853 | $1,706 | 
| 19 meals a week (Police Academy Cadet) + $250 FLEX | $1,963 (8/16/2025 - 11/21/2025) | - | 
Winter 2025 Rates & Fees
Housing Rates & Fees
| ROOM TYPE | FEE | 
|---|---|
| David Soltz Hall suite | $313 per week | 
| Montgomery Place Apartments | $334 per week | 
| Mount Olympus Apartments | $306 per week | 
| Jessica Kozloff Apartments | $314 per week | 
Meal Plan Rates & Fees
| MEAL PLAN | FEE | 
|---|---|
| 14 Meal Plan | $97 per week | 
Housing Rates & Fees
| ROOM TYPE | FEE | 
|---|---|
| Campus Village - Shared apartment | $251 per week | 
| Campus Village - Private apartment | $296 per week | 
| Fairview Suites - Shared room - One bedroom shared suite - Double occupancy | $279 per week | 
| Fairview Suites - Private room - Two bedroom shared suite - Double occupancy | $305 per week | 
| Fairview Suites - Shared room - One bedroom private suite - Single occupancy | $328 per week | 
| Smith Hall - Double - Non air conditioned | $229 per week | 
Meal Plan Rates & Fees
| MEAL PLAN | FEE | 
|---|---|
| No meal plans available | - | 
Housing Rates & Fees
| ROOM TYPE | FEE | 
|---|---|
| Unit B - 2-person shared | $233 per week | 
| Unit B - Single | $254 per week | 
| Unit C - Two-person private | $309 per week | 
| Unit D - 4-person shared | $298 per week | 
| Unit D - 2-person shared | $403 per week | 
| Unit E - 4-person private | $320 per week | 
| Unit F - 2-person private - Spruce Hall only | $348 per week | 
| Robert Packer Campus - Double | $231 per week | 
| Police Academy Cadet - May 27 through November 21, 2025 | $5,460 | 
Meal Plan Rates & Fees
| MEAL PLAN | FEE | 
|---|---|
| Robert Packer Hospital Campus - 12 Weeks | $608 | 
Summer 2025 Rates & Fees
Housing Rates & Fees
| ROOM TYPE | FEE | 
|---|---|
| Lower campus residence hall room - Air conditioned | $240 per week | 
| David Soltz Hall suite | $313 per week | 
| Montgomery Place Apartments | $334 per week | 
| Mount Olympus Apartments | $306 per week | 
| Jessica Kozloff Apartments | $314 per week | 
Meal Plan Rates & Fees
| MEAL PLAN | FEE | 
|---|---|
| 19 Meal Plan | $108 per week | 
| 10 Meal Plan | $83 per week | 
Housing Rates & Fees
| ROOM TYPE | FEE | 
|---|---|
| Campus Village - Shared apartment | $251 per week | 
| Campus Village - Private apartment | $296 per week | 
| Fairview Suites - Shared room - One bedroom shared suite - Double occupancy | $279 per week | 
| Fairview Suites - Private room - Two bedroom shared suite - Double occupancy | $305 per week | 
| Fairview Suites - Shared room - One bedroom private suite - Single occupancy | $328 per week | 
| Smith Hall - Double - Non air conditioned | $229 per week | 
Meal Plan Rates & Fees
| MEAL PLAN | FEE | 
|---|---|
| No meal plans available | - | 
Housing Rates & Fees
| ROOM TYPE | FEE | 
|---|---|
| Unit B - 2-person shared | $233 per week | 
| Unit B - Single | $254 per week | 
| Unit C - Two-person private | $309 per week | 
| Unit D - 4-person shared | $298 per week | 
| Unit D - 2-person shared | $403 per week | 
| Unit E - 4-person private | $320 per week | 
| Unit F - 2-person private - Spruce Hall only | $348 per week | 
| Robert Packer Campus - Double | $231 per week | 
| Police Academy Cadet - May 27 through November 21, 2025 | $5,460 | 
Meal Plan Rates & Fees
| MEAL PLAN | FEE | 
|---|---|
| Robert Packer Hospital Campus - 12 Weeks | $608 | 
Questions?
- University-wide
- Bloomsburg
- Lock Haven
- Mansfield
- University-wide
- Bloomsburg
- Lock Haven
- Mansfield
