Historical and Estimated Future Costs
Undergraduate Tuition and Fees
- Estimated 3% increase per year
In State Undergraduate
| 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | |
|---|---|---|---|---|---|
| Tuition | $7,716 | $7,716 | $7,994 | $8,338 | $8,588 |
| Fees | $3,300 | $3,439 | $3,763 | $4,297 | $4,426 |
| Housing (Double) | $7,286 | $7,432 | $7,623 | $8,005 | $8,245 |
| Food (19 meals/week + flex) | $3,823 | $3,894 | $4,580 | $4,851 | $4,996 |
| Books (estimated) | $1,200 | $1,200 | $1,200 | $1,200 | $1,200 |
| Total per term | $23,325 | $23,681 | $25,159 | $26,691 | $27,456 |
Out of State Undergraduate
| 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | |
|---|---|---|---|---|---|
| Tuition | $19,290 | $19,290 | $19,986 | $20,846 | $21,471 |
| Fees | $3,550 | $3,689 | $4,137 | $4,801 | $4,945 |
| Housing (Double) | $7,286 | $7,432 | $7,623 | $8,005 | $8,245 |
| Food (19 meals/week + flex) | $3,823 | $3,894 | $4,580 | $4,851 | $4,996 |
| Books (estimated) | $1,200 | $1,200 | $1,200 | $1,200 | $1,200 |
| Total per term | $35,149 | $35,505 | $37,525 | $39,703 | $40,858 |
Graduate Tuition and Fees
- Estimated 3% increase per year
- Based on 18 credits per year
In State Graduate
| 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | |
|---|---|---|---|---|---|
| Tuition | $9,288 | $9,288 | $9,612 | $10,026 | $10,327 |
| Fees | $2,826 | $2,826 | $4,068 | $4,744 | $4,886 |
| Housing (Double) | $7,286 | $7,432 | $7,623 | $8,005 | $8,245 |
| Food (19 meals/week + flex) | $3,823 | $3,894 | $4,580 | $4,851 | $4,996 |
| Books (estimated) | $1,678 | $1,678 | $1,678 | $1,678 | $1,678 |
| Total per term | $24,901 | $25,118 | $27,561 | $29,304 | $30,133 |
Out of State Graduate
| 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | |
|---|---|---|---|---|---|
| Tuition | $13,932 | $13,932 | $14,418 | $15,048 | $15,499 |
| Fees | $3,042 | $3,042 | $4,284 | $5,032 | $5,183 |
| Housing (Double) | $7,286 | $7,432 | $7,623 | $8,005 | $8,245 |
| Food (19 meals/week + flex) | $3,823 | $3,894 | $4,580 | $4,851 | $4,996 |
| Books (estimated) | $1,678 | $1,678 | $1,678 | $1,678 | $1,678 |
| Total per term | $29,761 | $29,978 | $32,583 | $34,614 | $35,602 |
Questions or Concerns?
- University-wide
- Bloomsburg
- Lock Haven
- Mansfield
- University-wide
- Bloomsburg
- Lock Haven
- Mansfield