Historical and Estimated Future Costs
Undergraduate Tuition and Fees
- Estimated 3% increase per year
In State Undergraduate
2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | |
---|---|---|---|---|---|
Tuition | $7,716 | $7,716 | $7,994 | $8,234 | $8,481 |
Fees | $3,300 | $3,439 | $3,902 | $4,019 | $4,139 |
Housing (Double) | $7,286 | $7,432 | $7,623 | $7,851 | $8,087 |
Food (19 meals/week + flex) | $3,823 | $3,894 | $4,580 | $4,717 | $4,859 |
Books (estimated) | $1,200 | $1,200 | $1,200 | $1,200 | $1,200 |
Total per term | $23,325 | $23,681 | $25,299 | $26,021 | $26,766 |
Out of State Undergraduate
2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | |
---|---|---|---|---|---|
Tuition | $19,290 | $19,290 | $19,986 | $20,586 | $21,203 |
Fees | $3,550 | $3,689 | $4,276 | $4,404 | $4,536 |
Housing (Double) | $7,286 | $7,432 | $7,623 | $7,851 | $8,087 |
Food (19 meals/week + flex) | $3,823 | $3,894 | $4,580 | $4,717 | $4,859 |
Books (estimated) | $1,200 | $1,200 | $1,200 | $1,200 | $1,200 |
Total per term | $35,149 | $35,505 | $37,665 | $38,758 | $39,885 |
Graduate Tuition and Fees
- Estimated 3% increase per year
- Based on 18 credits per year
In State Graduate
2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | |
---|---|---|---|---|---|
Tuition | $9,288 | $9,288 | $9,612 | $9,900 | $10,197 |
Fees | $2,826 | $2,826 | $3,936 | $4,054 | $4,176 |
Housing (Double) | $7,286 | $7,432 | $7,623 | $7,851 | $8,087 |
Food (19 meals/week + flex) | $3,823 | $3,894 | $4,580 | $4,717 | $4,859 |
Books (estimated) | $1,678 | $1,678 | $1,678 | $1,678 | $1,678 |
Total per term | $24,901 | $25,118 | $27,429 | $28,200 | $28,997 |
Out of State Graduate
2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | |
---|---|---|---|---|---|
Tuition | $13,932 | $13,932 | $14,418 | $14,851 | $15,296 |
Fees | $3,042 | $3,042 | $4,152 | $4,277 | $4,405 |
Housing (Double) | $7,286 | $7,432 | $7,623 | $7,851 | $8,087 |
Food (19 meals/week + flex) | $3,823 | $3,894 | $4,580 | $4,717 | $4,859 |
Books (estimated) | $1,678 | $1,678 | $1,678 | $1,678 | $1,678 |
Total per term | $29,761 | $29,978 | $32,451 | $33,374 | $34,325 |
Questions or Concerns?
- University-wide
- Bloomsburg
- Lock Haven
- Mansfield
- University-wide
- Bloomsburg
- Lock Haven
- Mansfield