Physician Assistant Costs
Estimated costs for the 2025 - 2026 academic year
Direct Costs
| Estimated Tuition and Fees | PA Resident | Non-PA Resident |
|---|---|---|
| First-Year Tuition and Student Fees 1 | $36,315 | $50,684 |
| Second-Year Tuition and Student Fees 1 | $34,236 | $46,233 |
| Estimated total two years of tuition and fees 1 | $70,551 | $96,917 |
Indirect Costs
| Estimated Additional Expenses (per student) | First Year | Second Year |
|---|---|---|
| Optional Affiliated Housing - Evergreen Commons (Lock Haven only) 2 | $9,000 | $9,000 |
| Optional University 14- Meal Plan (Lock Haven only) 3 | $4,442 | $4,442 |
| Off-campus housing and utilities (all locations) 4 | $15,600 | $15,600 |
| Required textbooks and electronic resources 5 | $1,250 | — |
| Required medical equipment, lab coat, and scrubs 6 | $850 | — |
| Laptop computer 5 | $750 | — |
| Student malpractice insurance | $65 | $65 |
| Physical exam, vaccinations, titers 5 | $750 | — |
| Background checks, clearances, drug screening | $250 | $250 |
| Clinical site onboarding software 7 | — | $70 |
| TYPHON clinical tracking platform | $95 | $95 |
| BLS certification 5 | $60 | — |
| ACLS certification 5 | $275 | — |
| Clinical year housing and travel 8 | — | $7,500 |
| Transportation (vehicle, insurance, gas, maintenance) 5, 9 | $3,000 | $3,000 |
| University parking permit 10 | $150 | — |
| Professional dress and miscellaneous expenses 5 | $750 | $750 |
| Health insurance (required) 11 | $5,964 | $5,964 |
| Out-of-state malpractice insurance 5, 12 | — | $250 |
| Estimate additional expenses 13 | $29,809 | $33,544 |
| Estimated total two years of additional expenses | $63,353 |
Note: All costs listed are estimates for planning purposes only. Tuition and fees are subject to change by Commonwealth University and the Pennsylvania State System of Higher Education Board of Governors. Personal expenses such as housing, transportation, and insurance, may vary.
Additional Information
- All costs are based on current rates. Rates are reviewed annually by the University and are subject to change.
- Financial Aid: A variety of financial aid options are available. For more information about financial aid, contact the Financial Aid Office at 570-484-2344 or on the web.
- Refunds: CU policies regarding refunds can be found on Financial Aid's Refund Policy webpage.
- Clinical sites may require an administrative fee be paid by the student. An administrative fee of less than $100 is charged by a few clinical sites.
- Scholarships: From honorariums to tuition waivers, scholarships exist to reward your hard work and dedication to the major. Scholarships for students enrolled in the Physician Assistant Program include:
- CT Assist Scholarship
- Lacy Magagnotti Memorial Scholarship
- Michael Greenberg MD, MBA Physician Assistant Scholarship
- Stephen and Pamela Poorman Physician Assistant Scholarship
- The Dr. Larry H. Lytle and Lynn J. Lytle Scholarship
- The Eleanor Baieroski Harendza Scholarship
- The TurnKey Electric Physician Assistant Scholarship
- Victoria J. Romeo, MD Memorial Physician Assistant Scholarship
- For more information and to apply for PA Program scholarships visit Financial Aid's Scholarships webpage.