Quest Team Development and Contracted Programs
Team Development Pricing
Minimum Charge: $450
| Number of People | Price/Person/Hour |
|---|---|
| Up to 24 | $16.50 |
| 25-49 | $15.25 |
| 50-74 | $14.75 |
| 75-99 | $14.50 |
| 100-124 | $14.25 |
| 125-149 | $14.00 |
| 150-174 | $13.75 |
| 174-199 | $13.50 |
| 200+ | By contract |
Minimum Charge: $650
| Number of People | Price/Person/Hour |
|---|---|
| up to 49 | $20.00 |
| 50-74 | $19.00 |
| 75-99 | $18.00 |
| 100-124 | $17.00 |
| 125-149 | $16.00 |
| 150-174 | $15.00 |
| 174-199 | $14.00 |
| 200+ | By contract |
High Ropes Pricing
Minimum Charge: $500
| Number of People | Price/Person/Hour |
|---|---|
| Up to 20 | $20 |
| 21-30 | $19 |
| 31-50 | $18 |
| 50+ | By contract |
Minimum Charge: $650
| Number of People | Price/Person/Hour |
|---|---|
| Up to 20 | $26 |
| 21-30 | $25 |
| 31-50 | $24 |
| 50+ | By contract |
Adventure Programming
| Trip Length | Price/Person |
|---|---|
| Half Trip — ~2 hours — All gear included | $35 per person |
| Sunset Kayaking — ~3 hours — All gear included | $40 per person |
| Whole Trip — ~4 hours — All gear included | $50 per person |
| Full Day Trip — ~7 hours — All gear included | $65 per person |