Summer Session Costs
Summer 2026 Tuition & Fees
Undergraduate Cost (3 Credits)
On Campus, Online & Study Abroad (PA Resident)
| Fee | Cost |
|---|---|
| Tuition | $999 |
| Academic Enhancement Fee | $111 |
| Student Services Fee | $171 |
| Technology Fee | $90 |
| Activity Fee | $69 Bloomsburg $87 Lock Haven $117 Mansfield |
| Total | $1,440 Bloomsburg $1,458 Lock Haven $1,488 Mansfield |
On Campus, Online & Study Abroad (Non-Resident)
| Fee | Cost |
|---|---|
| Tuition | $2,499 |
| Academic Enhancement Fee | $111 |
| Student Services Fee | $171 |
| Technology Fee | $138 |
| Activity Fee | $69 Bloomsburg $87 Lock Haven $117 Mansfield |
| Total | $2,988 Bloomsburg $3,006 Lock Haven $3,036 Mansfield |
Graduate Cost (3 Credits)
Physician Assistant (PA Resident)
| Fee | Cost |
|---|---|
| Tuition | $1,602 |
| Academic Enhancement Fee | $357 |
| Student Services Fee | $105 |
| Technology Tuition Fee | $180 |
| Total | $2,244 |
| $1000 Clinical Fee applicable to Summer Session |
Physician Assistant (Non-PA Resident)
| Fee | Cost |
|---|---|
| Tuition | $2,403 |
| Academic Enhancement Fee | $357 |
| Student Services Fee | $105 |
| Technology Tuition Fee | $216 |
| Total | $3,081 |
| $1000 Clinical Fee applicable to Summer Session |
Graduate Online (PA Resident)
| Fee | Cost |
|---|---|
| Tuition | $1,602 |
| Academic Enhancement Fee | $219 |
| Student Services Fee | $105 |
| Technology Tuition Fee | $180 |
| Total | $2,106 |
Graduate Online (Non-PA Resident)
| Fee | Cost |
|---|---|
| Tuition | $2,403 |
| Academic Enhancement Fee | $219 |
| Student Services Fee | $105 |
| Technology Tuition Fee | $216 |
| Total | $2,943 |
Graduate Doctoral/Professional Online (PA Resident)
| Fee | Cost |
|---|---|
| Tuition | $1,602 |
| Academic Enhancement Fee | $324 |
| Student Services Fee | $105 |
| Technology Tuition Fee | $180 |
| Total | $2,211 |
Graduate Doctoral/Professional Online (Non-PA Resident)
| Fee | Cost |
|---|---|
| Tuition | $2,403 |
| Academic Enhancement Fee | $324 |
| Student Services Fee | $105 |
| Technology Tuition Fee | $216 |
| Total | $3,048 |
Graduate DNP Online (PA Resident)
| Fee | Cost |
|---|---|
| Tuition | $1,842 |
| Academic Enhancement Fee | $324 |
| Student Services Fee | $105 |
| Technology Tuition Fee | $180 |
| Total | $2,451 |
Graduate DNP Online (Non-PA Resident)
| Fee | Cost |
|---|---|
| Tuition | $2,763 |
| Academic Enhancement Fee | $324 |
| Student Services Fee | $105 |
| Technology Tuition Fee | $216 |
| Total | $3,408 |
Graduate DNP NA Online (PA Resident)
| Fee | Cost |
|---|---|
| Tuition | $2,460 |
| Academic Enhancement Fee | $324 |
| Student Services Fee | $105 |
| Technology Tuition Fee | $180 |
| Total | $3,069 |
Graduate DNP NA Online (Non-PA Resident)
| Fee | Cost |
|---|---|
| Tuition | $2,706 |
| Academic Enhancement Fee | $324 |
| Student Services Fee | $105 |
| Technology Tuition Fee | $216 |
| Total | $3,351 |