
Physician Assistant NCCPA Results & Attrition Data
NCCPA Results
Documentation of our five year results can be found on our NCCPA Five-Year Report.
Attrition Data
Main Campus Location: Lock Haven | Graduated Classes | ||
---|---|---|---|
Class of 2023 | Class of 2024 | Class of 2025 | |
Maximum entering class size (as approved by ARC-PA) | 36 | 36 | 36 |
Entering class size | 36 | 36 | 36 |
Graduates | 33 | 31 | 34 |
Attrition rate ¹ | 8.33% | 13.89% | 5.56% |
Graduation rate ² | 91.67% | 86.11% | 94.44% |
Distant Campus #1 Location: Clearfield | Graduated Classes | ||
---|---|---|---|
Class of 2023 | Class of 2024 | Class of 2025 | |
Maximum entering class size (as approved by ARC-PA) | 12 | 12 | 12 |
Entering Class Size | 12 | 12 | 12 |
Graduates | 12 | 10 | 11 |
Attrition rate ¹ | 0% | 16.67% | 8.33% |
Graduation rate ² | 100% | 83.33% | 91.67% |
Distant Campus #2 Location: Harrisburg | Graduated Classes | ||
---|---|---|---|
Class of 2023 | Class of 2024 | Class of 2025 | |
Maximum entering class size (as approved by ARC-PA) | 12 | 12 | 12 |
Entering Class Size | 11 | 12 | 12 |
Graduates | 10 | 11 | 11 |
Attrition rate ¹ | 9.09% | 8.33% | 8.33% |
Graduation rate ² | 90.91% | 91.67% | 91.67% |
- ¹ Attrition rate calculation: Number of students who attritted from cohort divided by the entering class size.
- ² Graduation rate: Number of cohort graduates divided by the entering class size.
- Student attrition reflected in this table may be due to deceleration, withdrawal, or dismissal (academic and non-academic).